PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: May 04, 2024 23:58:59 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3354199 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 780561 CES219 China Eastern Airlines 2024/05/04 05:16:05 2024/05/04 05:16:16 11000 ft MSL 2.86 km discord
2 3C66EA DLH5EK Lufthansa 2024/05/04 07:13:05 2024/05/04 07:13:36 8950 ft MSL 1.73 km discord
3 484C54 KLM1814 KLM 2024/05/04 07:14:58 2024/05/04 07:15:23 9975 ft MSL 1.73 km discord
4 3C6747 DLH866 Lufthansa 2024/05/04 07:18:59 2024/05/04 07:19:27 9475 ft MSL 1.72 km discord
5 3C6489 DLH4UC Lufthansa 2024/05/04 07:20:58 2024/05/04 07:21:00 10925 ft MSL 2.94 km discord
6 3C4D6A DLH7PF Lufthansa 2024/05/04 07:23:03 2024/05/04 07:23:31 10700 ft MSL 1.59 km discord
7 3C6585 DLH072 Lufthansa 2024/05/04 07:27:32 2024/05/04 07:27:49 11375 ft MSL 2.11 km discord
8 3C6677 DLH824 Lufthansa 2024/05/04 07:33:37 2024/05/04 07:34:08 9425 ft MSL 0.23 km discord
9 3C4DD0 DLH5XC Lufthansa 2024/05/04 07:34:37 2024/05/04 07:35:05 10525 ft MSL 1.16 km discord
10 3C4D69 DLH222 Lufthansa 2024/05/04 07:53:17 2024/05/04 07:53:46 9150 ft MSL 1.74 km discord
11 3C65C6 DLH3VC Lufthansa 2024/05/04 07:55:58 2024/05/04 07:56:21 9725 ft MSL 1.71 km discord
12 3C4DC6 DLH7HC Lufthansa 2024/05/04 08:12:26 2024/05/04 08:13:01 8475 ft MSL 1.51 km discord
13 3C6448 DLH8PR Lufthansa 2024/05/04 08:45:51 2024/05/04 08:46:21 9450 ft MSL 1.71 km discord
14 76CEF2 SIA26 Singapore Airlines 2024/05/04 09:02:43 2024/05/04 09:03:17 9625 ft MSL 0.96 km discord
15 3C5467 DLH836 Lufthansa 2024/05/04 09:15:25 2024/05/04 09:15:56 8150 ft MSL 1.74 km discord
16 3C6447 DLH008 Lufthansa 2024/05/04 09:17:39 2024/05/04 09:18:08 9650 ft MSL 1.72 km discord
17 3C66AF DLH8EN Lufthansa 2024/05/04 09:19:26 2024/05/04 09:19:58 9550 ft MSL 1.39 km discord
18 A11BC8 UAL945 United Airlines 2024/05/04 09:23:24 2024/05/04 09:23:51 8650 ft MSL 1.58 km discord
19 3C674A DLH074 Lufthansa 2024/05/04 09:26:25 2024/05/04 09:26:52 9275 ft MSL 1.73 km discord
20 4CABDD DLH062 Lufthansa 2024/05/04 09:33:41 2024/05/04 09:34:08 9575 ft MSL 1.73 km discord
21 4CACB0 SAS67E Scandinavian Airlines 2024/05/04 09:57:00 2024/05/04 09:57:29 9075 ft MSL 1.69 km discord
22 3C6648 DLH9LK Lufthansa 2024/05/04 10:01:32 2024/05/04 10:01:52 8950 ft MSL 2.11 km discord
23 3C5468 DLH352 Lufthansa 2024/05/04 10:13:07 2024/05/04 10:13:42 8875 ft MSL 0.29 km discord
24 3C65C7 DLH3KK Lufthansa 2024/05/04 10:15:21 2024/05/04 10:15:51 9925 ft MSL 1.29 km discord
25 C04FDD ACA841 Air Canada 2024/05/04 10:24:58 2024/05/04 10:25:27 10275 ft MSL 0.87 km discord
26 3C6748 DLH1WU Lufthansa 2024/05/04 10:27:33 2024/05/04 10:28:05 8300 ft MSL 1.25 km discord
27 485876 KLM24J KLM 2024/05/04 10:29:53 2024/05/04 10:30:15 9600 ft MSL 1.72 km discord
28 3C6650 DLH8EU Lufthansa 2024/05/04 10:42:56 2024/05/04 10:43:25 8075 ft MSL 1.74 km discord
29 3C65D6 DLH904 Lufthansa 2024/05/04 10:44:06 2024/05/04 10:44:34 10625 ft MSL 1.73 km discord
30 3C6749 DLH3FR Lufthansa 2024/05/04 10:45:16 2024/05/04 10:45:53 7950 ft MSL 1.44 km discord
31 3C4DD5 DLH8CT Lufthansa 2024/05/04 10:52:14 2024/05/04 10:52:33 6550 ft MSL 1.7 km discord
32 3C6585 DLH1TT Lufthansa 2024/05/04 10:53:53 2024/05/04 10:54:24 8525 ft MSL 1.71 km discord
33 3C65C1 DLH3LJ Lufthansa 2024/05/04 10:58:28 2024/05/04 10:58:56 8875 ft MSL 1.73 km discord
34 3C6449 DLH5PJ Lufthansa 2024/05/04 11:02:34 2024/05/04 11:03:06 7000 ft MSL 1.71 km discord
35 4CA63A EIN65W Aer Lingus 2024/05/04 11:09:10 2024/05/04 11:09:40 9125 ft MSL 1.73 km discord
36 C08509 ACA839 Air Canada 2024/05/04 11:18:20 2024/05/04 11:18:50 10250 ft MSL 1.0 km discord
37 3C6486 DLH962 Lufthansa 2024/05/04 11:25:43 2024/05/04 11:26:13 7700 ft MSL 1.71 km discord
38 3C65CA DLH2ET Lufthansa 2024/05/04 11:30:51 2024/05/04 11:31:19 7900 ft MSL 1.74 km discord
39 3C4A8B DLH400 Lufthansa 2024/05/04 11:43:47 2024/05/04 11:44:15 9625 ft MSL 1.56 km discord
40 ABBEE3 DAL87 Delta Air Lines 2024/05/04 11:46:11 2024/05/04 11:46:44 8400 ft MSL 1.47 km discord
41 461E16 FIN9ML Finnair 2024/05/04 11:50:54 2024/05/04 11:51:29 9450 ft MSL 0.78 km discord
42 485875 KLM1818 KLM 2024/05/04 11:54:16 2024/05/04 11:54:42 10675 ft MSL 1.74 km discord
43 3C666E DLH1YF Lufthansa 2024/05/04 12:02:50 2024/05/04 12:03:20 7600 ft MSL 1.71 km discord
44 3C658B DLH9VA Lufthansa 2024/05/04 12:17:57 2024/05/04 12:18:29 10125 ft MSL 1.07 km discord
45 4CAFDB DLH3YP Lufthansa 2024/05/04 12:19:47 2024/05/04 12:20:16 8475 ft MSL 1.76 km discord
46 3C7A46 CFG2016 Condor Flugdienst 2024/05/04 12:31:31 2024/05/04 12:31:57 10450 ft MSL 1.77 km discord
47 3C4DC6 DLH4MY Lufthansa 2024/05/04 13:08:01 2024/05/04 13:08:37 7925 ft MSL 0.83 km discord
48 3C6637 DLH1WN Lufthansa 2024/05/04 13:13:29 2024/05/04 13:14:04 7550 ft MSL 0.33 km discord
49 3C4DD4 DLH4WC Lufthansa 2024/05/04 13:15:12 2024/05/04 13:15:42 8975 ft MSL 1.69 km discord
50 3C6448 DLH6CH Lufthansa 2024/05/04 13:20:46 2024/05/04 13:21:12 9050 ft MSL 1.71 km discord
51 3C5467 DLH3NP Lufthansa 2024/05/04 13:23:29 2024/05/04 13:23:57 8300 ft MSL 1.74 km discord
52 3C6442 DLH5AA Lufthansa 2024/05/04 13:33:57 2024/05/04 13:34:26 8050 ft MSL 1.72 km discord
53 3C15C1 OCN98A O Air 2024/05/04 13:44:36 2024/05/04 13:45:12 9200 ft MSL 0.18 km discord
54 3C4D6A DLH3HH Lufthansa 2024/05/04 13:45:11 2024/05/04 13:45:42 5600 ft MSL 1.75 km discord
55 3C66E9 DLH8CR Lufthansa 2024/05/04 14:11:56 2024/05/04 14:12:25 7575 ft MSL 1.74 km discord
56 3C65D9 DLH8EK Lufthansa 2024/05/04 14:15:30 2024/05/04 14:15:57 9925 ft MSL 1.72 km discord
57 3C656B OCN68 O Air 2024/05/04 14:18:10 2024/05/04 14:18:46 9150 ft MSL 0.23 km discord
58 4CC52D ICE521 Icelandair 2024/05/04 14:28:18 2024/05/04 14:28:54 6575 ft MSL 0.23 km discord
59 3C6753 DLH4LT Lufthansa 2024/05/04 14:30:50 2024/05/04 14:31:15 8450 ft MSL 2.08 km discord
60 3C6754 DLH1RK Lufthansa 2024/05/04 15:19:15 2024/05/04 15:19:44 9250 ft MSL 1.71 km discord
61 3C5B32 OCN5EY O Air 2024/05/04 15:22:13 2024/05/04 15:22:45 9625 ft MSL 1.61 km discord
62 3C65D6 DLH3PM Lufthansa 2024/05/04 15:31:43 2024/05/04 15:32:11 9000 ft MSL 1.68 km discord
63 3C65C2 DLH5NX Lufthansa 2024/05/04 15:56:34 2024/05/04 15:57:00 8975 ft MSL 1.74 km discord
64 3C66AE DLH2KW Lufthansa 2024/05/04 16:10:56 2024/05/04 16:11:25 9550 ft MSL 0.45 km discord
65 3C65C1 DLH914 Lufthansa 2024/05/04 16:25:33 2024/05/04 16:25:59 9725 ft MSL 1.74 km discord
66 3C6648 DLH6PF Lufthansa 2024/05/04 16:37:42 2024/05/04 16:38:08 7825 ft MSL 1.69 km discord
67 3C4583 BOX466 Aerologic 2024/05/04 16:40:25 2024/05/04 16:40:43 10675 ft MSL 2.41 km discord
68 3C4DD7 DLH6RJ Lufthansa 2024/05/04 16:47:04 2024/05/04 16:47:32 8400 ft MSL 1.73 km discord
69 3C6585 DLH4AF Lufthansa 2024/05/04 16:51:49 2024/05/04 16:52:14 9600 ft MSL 1.92 km discord
70 3C6650 DLH2RY Lufthansa 2024/05/04 16:57:19 2024/05/04 16:57:55 7900 ft MSL 0.82 km discord
71 3C4DD4 DLH6CF Lufthansa 2024/05/04 17:02:54 2024/05/04 17:03:27 8325 ft MSL 1.57 km discord
72 06A390 QTR44F Qatar Airways 2024/05/04 17:05:46 2024/05/04 17:06:06 10475 ft MSL 2.36 km discord
73 3C6448 DLH356 Lufthansa 2024/05/04 17:15:49 2024/05/04 17:16:23 8650 ft MSL 0.15 km discord
74 3C66AD DLH5MC Lufthansa 2024/05/04 17:24:07 2024/05/04 17:24:38 7050 ft MSL 0.21 km discord
75 C0104F ACA843 Air Canada 2024/05/04 17:24:27 2024/05/04 17:24:45 10925 ft MSL 2.49 km discord
76 3C66A3 DLH084 Lufthansa 2024/05/04 17:27:12 2024/05/04 17:27:40 9775 ft MSL 1.66 km discord
77 3C6743 DLH2PJ Lufthansa 2024/05/04 17:28:55 2024/05/04 17:29:29 8150 ft MSL 0.42 km discord
78 AA9321 UAL933 United Airlines 2024/05/04 17:38:07 2024/05/04 17:38:40 11025 ft MSL 1.09 km discord
79 3C66AF DLH1LC Lufthansa 2024/05/04 17:39:39 2024/05/04 17:40:13 8450 ft MSL 0.18 km discord
80 3C666B DLH9EK Lufthansa 2024/05/04 17:41:06 2024/05/04 17:41:43 8300 ft MSL 0.16 km discord
81 3C4587 BOX458 Aerologic 2024/05/04 17:48:04 2024/05/04 17:48:33 11200 ft MSL 1.92 km discord
82 3C6583 DLH8UA Lufthansa 2024/05/04 17:50:03 2024/05/04 17:50:32 9725 ft MSL 1.69 km discord
83 3C65C9 DLH5JF Lufthansa 2024/05/04 18:06:48 2024/05/04 18:07:14 8425 ft MSL 1.73 km discord
84 3C6741 DLH6UJ Lufthansa 2024/05/04 19:01:10 2024/05/04 19:01:43 9450 ft MSL 0.45 km discord
85 461F35 FIN1LP Finnair 2024/05/04 19:35:06 2024/05/04 19:35:35 9275 ft MSL 1.63 km discord
86 3C76EF KLM47V KLM 2024/05/04 19:39:42 2024/05/04 19:40:10 9300 ft MSL 1.75 km discord
87 3C66EA DLH1VT Lufthansa 2024/05/04 19:40:52 2024/05/04 19:41:25 8025 ft MSL 0.5 km discord
88 3C666B DLH5HW Lufthansa 2024/05/04 19:58:06 2024/05/04 19:58:32 11000 ft MSL 1.84 km discord
89 3C6595 DLH3FM Lufthansa 2024/05/04 20:29:33 2024/05/04 20:30:02 8125 ft MSL 1.72 km discord
90 3C66AD DLH3CK Lufthansa 2024/05/04 21:06:13 2024/05/04 21:06:49 7650 ft MSL 0.35 km discord
91 3C4DCD DLH2HW Lufthansa 2024/05/04 21:21:34 2024/05/04 21:21:58 8675 ft MSL 1.69 km discord
92 3C6588 DLH6LF Lufthansa 2024/05/04 21:35:27 2024/05/04 21:35:56 10025 ft MSL 1.36 km discord
93 3C658B DLH088 Lufthansa 2024/05/04 21:42:07 2024/05/04 21:42:16 10800 ft MSL 2.92 km discord
94 3C6488 DLH876 Lufthansa 2024/05/04 21:58:20 2024/05/04 21:58:40 8475 ft MSL 2.22 km discord
95 3C6744 DLH5UX Lufthansa 2024/05/04 22:11:58 2024/05/04 22:12:32 10875 ft MSL 0.71 km discord
96 3C65C7 DLH974 Lufthansa 2024/05/04 22:22:40 2024/05/04 22:22:46 12525 ft MSL 2.06 km discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 03-May-2024: html - csv | 02-May-2024: html - csv | 01-May-2024: html - csv | 30-Apr-2024: html - csv | 29-Apr-2024: html - csv | 28-Apr-2024: html - csv | 27-Apr-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.