PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Jul 08, 2023 23:59:59 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 2264053 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3C6744 DLH2PW Lufthansa 2023/07/08 10:36:00 2023/07/08 10:36:32 8575 ft MSL 1.1 km discord
2 3C4DD4 DLH2FC Lufthansa 2023/07/08 10:49:21 2023/07/08 10:49:50 7550 ft MSL 1.73 km discord
3 3C5467 DLH352 Lufthansa 2023/07/08 10:54:15 2023/07/08 10:54:50 7200 ft MSL 0.13 km discord
4 3C666E DLH6CW Lufthansa 2023/07/08 11:12:27 2023/07/08 11:13:02 6875 ft MSL 0.45 km discord
5 3C6545 DLH4HV Lufthansa 2023/07/08 11:17:03 2023/07/08 11:17:27 5725 ft MSL 1.76 km discord
6 3C6497 DLH8JA Lufthansa 2023/07/08 11:18:21 2023/07/08 11:18:51 7200 ft MSL 1.72 km discord
7 485814 KLM40Y KLM 2023/07/08 11:25:22 2023/07/08 11:25:58 8650 ft MSL 0.22 km discord
8 4CA2CA EIN65W Aer Lingus 2023/07/08 12:20:25 2023/07/08 12:20:48 8200 ft MSL 1.98 km discord
9 485065 KLM1766 KLM 2023/07/08 12:22:02 2023/07/08 12:22:33 9825 ft MSL 1.1 km discord
10 3C6637 DLH3VM Lufthansa 2023/07/08 12:23:52 2023/07/08 12:24:27 8500 ft MSL 0.19 km discord
11 461F39 FIN9ML Finnair 2023/07/08 12:40:49 2023/07/08 12:41:24 8850 ft MSL 0.41 km discord
12 3C6748 DLH838 Lufthansa 2023/07/08 12:51:43 2023/07/08 12:52:15 6625 ft MSL 1.73 km discord
13 A2B501 UAL988 United Airlines 2023/07/08 12:54:03 2023/07/08 12:54:37 10100 ft MSL 0.67 km discord
14 3C6595 DLH2UX Lufthansa 2023/07/08 12:57:39 2023/07/08 12:58:14 7125 ft MSL 0.29 km discord
15 3C6747 DLH6KF Lufthansa 2023/07/08 13:02:22 2023/07/08 13:02:45 7950 ft MSL 1.75 km discord
16 3C6588 DLH6LY Lufthansa 2023/07/08 13:08:27 2023/07/08 13:08:40 10475 ft MSL 2.74 km discord
17 3C666B DLH2KK Lufthansa 2023/07/08 13:20:52 2023/07/08 13:21:25 8300 ft MSL 1.09 km discord
18 3C65CA DLH8MT Lufthansa 2023/07/08 13:26:24 2023/07/08 13:26:56 9000 ft MSL 0.55 km discord
19 3C658B DLH6ME Lufthansa 2023/07/08 13:28:13 2023/07/08 13:28:44 7550 ft MSL 1.73 km discord
20 3C4DCA DLH9KV Lufthansa 2023/07/08 13:37:12 2023/07/08 13:37:35 10700 ft MSL 2.06 km discord
21 3D0F4F DEEAX 2023/07/08 13:50:12 2023/07/08 13:50:12 3200 ft MSL 2.33 km discord
22 C0103E ACA849 Air Canada 2023/07/08 14:03:04 2023/07/08 14:03:40 9550 ft MSL 0.69 km discord
23 3C656E DLH422 Lufthansa 2023/07/08 14:05:22 2023/07/08 14:05:48 9525 ft MSL 1.76 km discord
24 A1C7E4 UAL59 United Airlines 2023/07/08 14:08:07 2023/07/08 14:08:27 10650 ft MSL 1.82 km discord
25 3C6447 DLH2JE Lufthansa 2023/07/08 14:23:05 2023/07/08 14:23:11 7925 ft MSL 2.16 km discord
26 3C6672 DLH8EU Lufthansa 2023/07/08 14:24:51 2023/07/08 14:24:51 7675 ft MSL 2.07 km discord
27 3C6646 DLH2VY Lufthansa 2023/07/08 14:28:29 2023/07/08 14:28:55 4900 ft MSL 1.83 km discord
28 4CC2A3 ICE521 Icelandair 2023/07/08 14:30:24 2023/07/08 14:30:55 10850 ft MSL 1.35 km discord
29 3C4A01 DLH478 Lufthansa 2023/07/08 14:56:43 2023/07/08 14:57:09 9375 ft MSL 1.62 km discord
30 3C5468 DLH955 Lufthansa 2023/07/08 16:11:24 2023/07/08 16:12:02 6950 ft MSL 0.56 km discord
31 3C6497 DLH4RV Lufthansa 2023/07/08 21:39:58 2023/07/08 21:40:01 12425 ft MSL 2.98 km discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 07-Jul-2023: html - csv | 06-Jul-2023: html - csv | 05-Jul-2023: html - csv | 04-Jul-2023: html - csv | 03-Jul-2023: html - csv | 02-Jul-2023: html - csv | 01-Jul-2023: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.