PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Jul 24, 2023 23:59:37 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3401580 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 86E800 ANA203 All Nippon Airways 2023/07/24 04:49:01 2023/07/24 04:49:03 11350 ft MSL 3.0 km discord
2 3C6723 CFG2017 Condor Flugdienst 2023/07/24 05:27:04 2023/07/24 05:27:39 7000 ft MSL 1.04 km discord
3 3C4B2E DLH403 Lufthansa 2023/07/24 07:23:09 2023/07/24 07:23:23 7325 ft MSL 2.78 km discord
4 C0173E ACA840 Air Canada 2023/07/24 07:33:12 2023/07/24 07:33:12 7000 ft MSL 3.0 km discord
5 44CE66 BEL8QB Brussels Airlines 2023/07/24 07:39:18 2023/07/24 07:39:52 6900 ft MSL 1.34 km discord
6 4076CC BAW902N British Airways 2023/07/24 09:27:38 2023/07/24 09:28:13 9475 ft MSL 1.25 km discord
7 3DEB82 CHX90 DRF Luftrettung 2023/07/24 13:09:00 2023/07/24 13:10:38 1500 ft MSL 2.33 km discord
8 3DEB82 CHX90 DRF Luftrettung 2023/07/24 13:56:14 2023/07/24 13:56:29 1825 ft MSL 1.01 km no
9 3C5467 DLH955 Lufthansa 2023/07/24 15:22:00 2023/07/24 15:22:34 6950 ft MSL 0.11 km discord
10 3C65CC DLH1UX Lufthansa 2023/07/24 15:44:04 2023/07/24 15:44:19 8275 ft MSL 2.62 km discord
11 344216 AEA1509 Air Europa 2023/07/24 17:54:46 2023/07/24 17:55:30 6275 ft MSL 2.06 km discord
12 3C6662 DLH8CN Lufthansa 2023/07/24 18:14:55 2023/07/24 18:15:38 5550 ft MSL 0.27 km discord
13 3C6586 DLH817 Lufthansa 2023/07/24 18:19:39 2023/07/24 18:19:45 5350 ft MSL 2.85 km discord
14 06A0B1 QTR52Q Qatar Airways 2023/07/24 18:25:36 2023/07/24 18:25:50 6650 ft MSL 2.66 km discord
15 3C6675 DLH947 Lufthansa 2023/07/24 20:56:36 2023/07/24 20:56:55 9450 ft MSL 1.85 km discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 23-Jul-2023: html - csv | 22-Jul-2023: html - csv | 21-Jul-2023: html - csv | 20-Jul-2023: html - csv | 19-Jul-2023: html - csv | 18-Jul-2023: html - csv | 17-Jul-2023: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.