PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: May 20, 2024 00:00:10 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3603027 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3C4A8B DLH401 Lufthansa 2024/05/19 05:25:37 2024/05/19 05:25:56 8800 ft MSL 2.61 km discord
2 3C7A46 CFG2017 Condor Flugdienst 2024/05/19 05:36:12 2024/05/19 05:36:43 6475 ft MSL 2.11 km discord
3 3C64F0 DLH443 Lufthansa 2024/05/19 06:14:04 2024/05/19 06:14:35 7475 ft MSL 0.28 km discord
4 A27C78 UAL182 United Airlines 2024/05/19 08:35:57 2024/05/19 08:36:37 8600 ft MSL 0.44 km discord
5 3C6484 DLH1CN Lufthansa 2024/05/19 08:42:10 2024/05/19 08:42:57 8025 ft MSL 0.2 km discord
6 3C7A4F CFG2415 Condor Flugdienst 2024/05/19 09:02:13 2024/05/19 09:02:47 6275 ft MSL 1.51 km discord
7 A2A915 UAL932 United Airlines 2024/05/19 12:19:25 2024/05/19 12:19:57 7000 ft MSL 1.32 km discord
8 3C6565 OCN61 O Air 2024/05/19 13:19:42 2024/05/19 13:20:10 10200 ft MSL 2.0 km discord
9 4852F4 KLM1819 KLM 2024/05/19 13:26:50 2024/05/19 13:27:27 10925 ft MSL 0.94 km discord
10 3C6589 DLH8JV Lufthansa 2024/05/19 13:29:44 2024/05/19 13:30:00 10225 ft MSL 2.69 km discord
11 3C7A42 CFG2075 Condor Flugdienst 2024/05/19 13:30:10 2024/05/19 13:30:37 6300 ft MSL 1.83 km discord
12 400F99 BAW904N British Airways 2024/05/19 13:33:21 2024/05/19 13:33:35 6300 ft MSL 2.74 km discord
13 4CABDB DLH35K Lufthansa 2024/05/19 14:27:39 2024/05/19 14:28:15 7275 ft MSL 1.02 km discord
14 3C7A44 CFG2115 Condor Flugdienst 2024/05/19 14:31:27 2024/05/19 14:32:07 6625 ft MSL 0.17 km discord
15 3C6759 DLH8W Lufthansa 2024/05/19 15:28:38 2024/05/19 15:29:08 9750 ft MSL 0.57 km discord
16 4CABDC DLH955 Lufthansa 2024/05/19 15:31:54 2024/05/19 15:32:23 8475 ft MSL 1.63 km discord
17 4CC547 ICE2F Icelandair 2024/05/19 15:47:45 2024/05/19 15:48:04 7975 ft MSL 2.54 km discord
18 3C7A4A CFG2081 Condor Flugdienst 2024/05/19 15:51:02 2024/05/19 15:51:47 7200 ft MSL 0.5 km discord
19 3C6541 DLH7H Lufthansa 2024/05/19 15:54:10 2024/05/19 15:54:43 7700 ft MSL 1.84 km discord
20 3C6757 DLH961 Lufthansa 2024/05/19 16:00:43 2024/05/19 16:01:17 9075 ft MSL 1.96 km discord
21 3D1A59 DEIFP 2024/05/19 16:03:43 2024/05/19 16:05:36 3425 ft MSL 2.25 km discord
22 86EEC2 ANA223 All Nippon Airways 2024/05/19 16:31:53 2024/05/19 16:32:07 5675 ft MSL 2.74 km discord
23 3C66E1 DLH1VK Lufthansa 2024/05/19 17:20:24 2024/05/19 17:20:44 11550 ft MSL 2.41 km discord
24 5140C6 IGT2301 2024/05/19 17:56:08 2024/05/19 17:56:46 6975 ft MSL 0.29 km discord
25 3C4B2F DLH499 Lufthansa 2024/05/19 17:57:35 2024/05/19 17:58:06 10125 ft MSL 0.42 km discord
26 3C65D9 DLH1U Lufthansa 2024/05/19 18:00:56 2024/05/19 18:01:37 8775 ft MSL 0.26 km discord
27 3C4589 BOX447 Aerologic 2024/05/19 18:23:44 2024/05/19 18:24:17 6600 ft MSL 1.48 km discord
28 3C6674 DLH965 Lufthansa 2024/05/19 21:40:21 2024/05/19 21:40:52 7725 ft MSL 1.96 km discord
29 3C4585 BOX473 Aerologic 2024/05/19 21:57:43 2024/05/19 21:58:16 7050 ft MSL 1.23 km discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 18-May-2024: html - csv | 17-May-2024: html - csv | 16-May-2024: html - csv | 15-May-2024: html - csv | 14-May-2024: html - csv | 13-May-2024: html - csv | 12-May-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.