PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Jul 26, 2024 23:59:53 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3727451 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 C0583A ACA840 Air Canada 2024/07/26 05:40:10 2024/07/26 05:40:36 7325 ft MSL 1.99 km discord
2 3C6571 DLH409 Lufthansa 2024/07/26 06:49:24 2024/07/26 06:50:01 8150 ft MSL 0.54 km discord
3 3C4AD5 DLH431 Lufthansa 2024/07/26 07:13:02 2024/07/26 07:13:43 7000 ft MSL 0.65 km discord
4 44CE6F BEL8QB Brussels Airlines 2024/07/26 07:44:53 2024/07/26 07:45:18 6175 ft MSL 2.14 km discord
5 ABD3CF DAL106 Delta Air Lines 2024/07/26 08:01:35 2024/07/26 08:02:15 8000 ft MSL 0.43 km discord
6 ABCA08 DAL14 Delta Air Lines 2024/07/26 08:03:07 2024/07/26 08:03:39 6900 ft MSL 1.8 km discord
7 3C651A DLH423 Lufthansa 2024/07/26 08:10:47 2024/07/26 08:10:53 6400 ft MSL 2.95 km discord
8 A0A54A UAL960 United Airlines 2024/07/26 08:16:41 2024/07/26 08:17:17 9975 ft MSL 0.42 km discord
9 781FC4 CAO8421 Air China Cargo 2024/07/26 10:34:13 2024/07/26 10:34:41 7000 ft MSL 1.81 km discord
10 3C65D6 DLH8F Lufthansa 2024/07/26 10:36:31 2024/07/26 10:36:49 8175 ft MSL 2.42 km discord
11 3C4A04 DLH447 Lufthansa 2024/07/26 11:40:44 2024/07/26 11:41:13 8350 ft MSL 2.42 km discord
12 4952C6 TAP574 TAP Portugal 2024/07/26 22:04:28 2024/07/26 22:04:55 8250 ft MSL 2.03 km discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 25-Jul-2024: html - csv | 24-Jul-2024: html - csv | 23-Jul-2024: html - csv | 22-Jul-2024: html - csv | 21-Jul-2024: html - csv | 20-Jul-2024: html - csv | 19-Jul-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.