PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Sep 09, 2024 23:59:42 CEST
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3751610 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3C6517 DLH423 Lufthansa 2024/09/09 06:39:00 2024/09/09 06:39:22 10000 ft MSL 2.24 km discord
2 3C4B2D DLH463 Lufthansa 2024/09/09 07:35:25 2024/09/09 07:35:54 6200 ft MSL 1.46 km discord
3 3C4B2B DLH403 Lufthansa 2024/09/09 07:49:41 2024/09/09 07:50:10 7075 ft MSL 1.99 km discord
4 3C651A DLH419 Lufthansa 2024/09/09 08:02:57 2024/09/09 08:03:22 6900 ft MSL 1.79 km discord
5 ABD018 DAL106 Delta Air Lines 2024/09/09 08:04:42 2024/09/09 08:05:07 6225 ft MSL 2.02 km discord
6 3C7A4B CFG2403 Condor Flugdienst 2024/09/09 09:27:12 2024/09/09 09:27:47 7000 ft MSL 0.28 km discord
7 3C6541 DLH6U Lufthansa 2024/09/09 09:31:28 2024/09/09 09:32:00 7775 ft MSL 0.15 km discord
8 3C6749 DLH1A Lufthansa 2024/09/09 10:48:29 2024/09/09 10:49:07 9200 ft MSL 1.11 km discord
9 3C56AA GEC8351 Lufthansa Cargo 2024/09/09 18:04:30 2024/09/09 18:04:50 8025 ft MSL 2.01 km discord
10 A04B14 N118MX 2024/09/09 18:04:57 2024/09/09 18:05:36 1600 ft MSL 1.87 km discord
11 3C5465 DLH1529 Lufthansa 2024/09/09 18:12:17 2024/09/09 18:12:44 7000 ft MSL 2.25 km discord
12 485874 KLM1823 KLM 2024/09/09 18:21:14 2024/09/09 18:21:45 8425 ft MSL 1.42 km discord
13 3DE586 IBIS3 2024/09/09 20:57:44 2024/09/09 20:59:11 2450 ft MSL 1.36 km discord
14 3C6641 DLH1LW Lufthansa 2024/09/09 22:33:05 2024/09/09 22:33:36 11775 ft MSL 0.11 km discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 08-Sep-2024: html - csv | 07-Sep-2024: html - csv | 06-Sep-2024: html - csv | 05-Sep-2024: html - csv | 04-Sep-2024: html - csv | 03-Sep-2024: html - csv | 02-Sep-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.