PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Feb 12, 2025 23:59:29 CET
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3474120 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3C658E DLH173 LUFTHANSA 2025/02/12 07:03:09 2025/02/12 07:03:21 10000 ft MSL 2.74 km Mastodon
2 3C666B DLH866 LUFTHANSA 2025/02/12 07:04:21 2025/02/12 07:04:53 8400 ft MSL 1.68 km Mastodon
3 4852F6 KLM1814 KLM 2025/02/12 07:09:09 2025/02/12 07:09:41 9500 ft MSL 1.73 km Mastodon
4 3C6449 DLH9KX LUFTHANSA 2025/02/12 07:12:58 2025/02/12 07:13:23 11300 ft MSL 1.81 km Mastodon
5 3C6641 DLH8NJ LUFTHANSA 2025/02/12 07:15:34 2025/02/12 07:16:01 10700 ft MSL 1.77 km Mastodon
6 3C65CD DLH6TT LUFTHANSA 2025/02/12 07:18:33 2025/02/12 07:18:57 10950 ft MSL 1.82 km Mastodon
7 3C65C2 DLH3VV LUFTHANSA 2025/02/12 07:21:29 2025/02/12 07:22:02 10600 ft MSL 0.07 km Mastodon
8 3C56A9 GEC8324 LUFTHANSA CARGO 2025/02/12 07:39:50 2025/02/12 07:40:21 9350 ft MSL 1.7 km Mastodon
9 3C6744 DLH4AF LUFTHANSA 2025/02/12 07:43:36 2025/02/12 07:44:00 10950 ft MSL 2.05 km Mastodon
10 3C6743 DLH952 LUFTHANSA 2025/02/12 07:48:18 2025/02/12 07:48:44 8625 ft MSL 1.95 km Mastodon
11 3C6666 DLH9WL LUFTHANSA 2025/02/12 08:18:38 2025/02/12 08:18:59 9525 ft MSL 2.48 km Mastodon
12 3C658E DLH836 LUFTHANSA 2025/02/12 08:42:41 2025/02/12 08:43:16 9100 ft MSL 0.25 km Mastodon
13 3C6584 DLH4LY LUFTHANSA 2025/02/12 09:07:17 2025/02/12 09:07:38 10775 ft MSL 2.18 km Mastodon
14 3009B7 DLA5YC AIR DOLOMITI 2025/02/12 09:09:48 2025/02/12 09:10:17 8400 ft MSL 1.78 km Mastodon
15 3C4DC6 DLH1MC LUFTHANSA 2025/02/12 09:24:03 2025/02/12 09:24:42 8725 ft MSL 0.34 km Mastodon
16 4CABDD DLH2VV LUFTHANSA 2025/02/12 09:41:06 2025/02/12 09:41:17 8625 ft MSL 2.83 km Mastodon
17 3C6588 DLH1VN LUFTHANSA 2025/02/12 10:00:06 2025/02/12 10:00:27 10400 ft MSL 2.37 km Mastodon
18 3C4DD4 DLH050 LUFTHANSA 2025/02/12 10:02:15 2025/02/12 10:02:47 10625 ft MSL 1.58 km Mastodon
19 C04FE4 ACA845 AIR CANADA 2025/02/12 10:07:19 2025/02/12 10:07:51 10875 ft MSL 1.47 km Mastodon
20 3C6671 DLH1RL LUFTHANSA 2025/02/12 10:11:52 2025/02/12 10:12:29 8525 ft MSL 0.63 km Mastodon
21 3C664C DLH9XA LUFTHANSA 2025/02/12 10:14:44 2025/02/12 10:15:16 9825 ft MSL 1.74 km Mastodon
22 3C6675 DLH8VR LUFTHANSA 2025/02/12 10:24:49 2025/02/12 10:25:28 7900 ft MSL 0.35 km Mastodon
23 C04FDD ACA841 AIR CANADA 2025/02/12 10:31:39 2025/02/12 10:31:50 10800 ft MSL 2.84 km Mastodon
24 3C667A DLH2YY LUFTHANSA 2025/02/12 10:31:54 2025/02/12 10:32:26 6925 ft MSL 1.75 km Mastodon
25 3C6468 CFG9113 CONDOR FLUGDIENST 2025/02/12 10:54:38 2025/02/12 10:55:04 11525 ft MSL 1.52 km Mastodon
26 4CA293 EIN65W AER LINGUS 2025/02/12 11:02:43 2025/02/12 11:03:12 9675 ft MSL 1.74 km Mastodon
27 3C6668 DLH962 LUFTHANSA 2025/02/12 11:18:05 2025/02/12 11:18:35 7725 ft MSL 1.78 km Mastodon
28 3C01C3 KLM24J KLM 2025/02/12 11:27:57 2025/02/12 11:28:16 8200 ft MSL 2.65 km Mastodon
29 3C6676 DLH1VL LUFTHANSA 2025/02/12 11:32:02 2025/02/12 11:32:41 6175 ft MSL 1.2 km Mastodon
30 3C6759 DLH2LU LUFTHANSA 2025/02/12 11:33:17 2025/02/12 11:33:49 7725 ft MSL 1.73 km Mastodon
31 3C4A05 DLH482 LUFTHANSA 2025/02/12 11:56:00 2025/02/12 11:56:42 9200 ft MSL 0.6 km Mastodon
32 461F9A FIN9ML FINNAIR 2025/02/12 11:58:42 2025/02/12 11:59:20 8275 ft MSL 1.36 km Mastodon
33 3C6542 DLH8UT LUFTHANSA 2025/02/12 12:08:41 2025/02/12 12:09:15 10025 ft MSL 0.74 km Mastodon
34 3C6448 DLH838 LUFTHANSA 2025/02/12 12:11:18 2025/02/12 12:11:47 10425 ft MSL 1.71 km Mastodon
35 3C65CD DLH906 LUFTHANSA 2025/02/12 12:12:51 2025/02/12 12:13:14 10475 ft MSL 1.93 km Mastodon
36 3C66E8 DLH3ML LUFTHANSA 2025/02/12 12:14:44 2025/02/12 12:15:16 8050 ft MSL 1.72 km Mastodon
37 3C6635 DLH6RA LUFTHANSA 2025/02/12 12:17:51 2025/02/12 12:18:26 6750 ft MSL 1.12 km Mastodon
38 3C66EB DLH9YF LUFTHANSA 2025/02/12 12:19:11 2025/02/12 12:19:48 7775 ft MSL 1.52 km Mastodon
39 3C648A DLH3WU LUFTHANSA 2025/02/12 12:21:43 2025/02/12 12:22:09 9925 ft MSL 2.01 km Mastodon
40 3C4DCE DLH954 LUFTHANSA 2025/02/12 12:22:52 2025/02/12 12:23:09 7450 ft MSL 2.59 km Mastodon
41 3C7A4A CFG2402 CONDOR FLUGDIENST 2025/02/12 12:31:52 2025/02/12 12:32:33 9850 ft MSL 0.61 km Mastodon
42 486494 KLM96H KLM 2025/02/12 12:35:09 2025/02/12 12:35:37 10275 ft MSL 1.78 km Mastodon
43 3C66A3 DLH992 LUFTHANSA 2025/02/12 12:44:13 2025/02/12 12:44:31 10100 ft MSL 2.58 km Mastodon
44 3C658B DLH5NL LUFTHANSA 2025/02/12 12:53:09 2025/02/12 12:53:39 10800 ft MSL 1.16 km Mastodon
45 3C674D DLH6VE LUFTHANSA 2025/02/12 13:02:44 2025/02/12 13:03:19 9475 ft MSL 0.29 km Mastodon
46 3C664B DLH6AR LUFTHANSA 2025/02/12 13:09:05 2025/02/12 13:09:41 8775 ft MSL 1.68 km Mastodon
47 4CABDE DLH1YL LUFTHANSA 2025/02/12 13:18:14 2025/02/12 13:18:43 9525 ft MSL 1.75 km Mastodon
48 4CC53B ICE521 ICELANDAIR 2025/02/12 13:23:24 2025/02/12 13:23:57 6950 ft MSL 1.74 km Mastodon
49 3DE527 DHHAL 2025/02/12 15:39:48 2025/02/12 15:39:49 975 ft MSL 2.98 km Mastodon
50 398570 AFR64RU AIR FRANCE 2025/02/12 16:22:20 2025/02/12 16:22:54 6000 ft MSL 1.38 km Mastodon
51 40799C CFE7VR BA CITYFLYER 2025/02/12 16:39:35 2025/02/12 16:39:39 6275 ft MSL 2.98 km Mastodon
52 3C65D9 DLH8H LUFTHANSA 2025/02/12 19:32:47 2025/02/12 19:32:53 9150 ft MSL 2.96 km Mastodon
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 11-Feb-2025: html - csv | 10-Feb-2025: html - csv | 09-Feb-2025: html - csv | 08-Feb-2025: html - csv | 07-Feb-2025: html - csv | 06-Feb-2025: html - csv | 05-Feb-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.