PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Feb 22, 2025 23:58:57 CET
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3660324 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3C56A3 GEC8321 LUFTHANSA CARGO 2025/02/22 04:56:29 2025/02/22 04:57:06 9000 ft MSL 1.68 km Mastodon
2 3C64F4 DLH443 LUFTHANSA 2025/02/22 05:34:08 2025/02/22 05:34:32 6200 ft MSL 2.5 km Mastodon
3 3C656E DLH441 LUFTHANSA 2025/02/22 08:41:28 2025/02/22 08:41:45 8275 ft MSL 2.68 km Mastodon
4 A0F428 UAL960 UNITED AIRLINES 2025/02/22 08:55:08 2025/02/22 08:55:11 9700 ft MSL 2.98 km Mastodon
5 780BF6 CCA772 AIR CHINA 2025/02/22 12:16:11 2025/02/22 12:16:28 11600 ft MSL 2.16 km Mastodon
6 3CC581 DCCCF QUICK AIR JET CHARTER 2025/02/22 15:13:22 2025/02/22 15:14:01 4250 ft MSL 1.51 km Mastodon
7 A11440 N169MR SKY WEST AVIATION 2025/02/22 15:20:21 2025/02/22 15:20:44 2600 ft MSL 2.89 km Mastodon
8 780BF7 CCA958 AIR CHINA 2025/02/22 15:40:43 2025/02/22 15:41:08 11125 ft MSL 1.67 km Mastodon
9 3C65D6 DLH1U LUFTHANSA 2025/02/22 18:45:09 2025/02/22 18:45:27 10175 ft MSL 2.39 km Mastodon
10 3C64AB DLH4H LUFTHANSA 2025/02/22 22:13:51 2025/02/22 22:14:07 7100 ft MSL 2.63 km Mastodon
11 4951CB TAP574 TAP PORTUGAL 2025/02/22 22:24:53 2025/02/22 22:25:14 6000 ft MSL 2.56 km Mastodon
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 21-Feb-2025: html - csv | 20-Feb-2025: html - csv | 19-Feb-2025: html - csv | 18-Feb-2025: html - csv | 17-Feb-2025: html - csv | 16-Feb-2025: html - csv | 15-Feb-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.