PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Mar 14, 2025 23:59:24 CET
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3763147 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3C65C2 DLH8LY LUFTHANSA 2025/03/14 07:10:25 2025/03/14 07:10:55 8000 ft MSL 1.73 km Mastodon
2 3C6659 DLH8NJ LUFTHANSA 2025/03/14 07:14:24 2025/03/14 07:15:02 7975 ft MSL 1.59 km Mastodon
3 3C648C DLH3VV LUFTHANSA 2025/03/14 07:15:58 2025/03/14 07:16:30 9475 ft MSL 1.73 km Mastodon
4 484F80 KLM1814 KLM 2025/03/14 07:17:42 2025/03/14 07:18:04 10375 ft MSL 2.39 km Mastodon
5 3C6542 DLH6TT LUFTHANSA 2025/03/14 07:22:27 2025/03/14 07:22:56 10525 ft MSL 1.72 km Mastodon
6 3C66A1 DLH952 LUFTHANSA 2025/03/14 08:00:00 2025/03/14 08:00:30 11425 ft MSL 1.74 km Mastodon
7 3C64AD DLH824 LUFTHANSA 2025/03/14 08:17:13 2025/03/14 08:17:46 7975 ft MSL 1.17 km Mastodon
8 3C6541 DLH900 LUFTHANSA 2025/03/14 08:24:07 2025/03/14 08:24:32 9650 ft MSL 1.7 km Mastodon
9 3C0ACC CFG4179 CONDOR FLUGDIENST 2025/03/14 08:34:14 2025/03/14 08:34:35 11725 ft MSL 1.71 km Mastodon
10 3C6745 DLH9WL LUFTHANSA 2025/03/14 08:42:07 2025/03/14 08:42:38 9825 ft MSL 1.72 km Mastodon
11 3C6585 DLH836 LUFTHANSA 2025/03/14 09:02:08 2025/03/14 09:02:40 9725 ft MSL 1.7 km Mastodon
12 3C6449 DLH2YY LUFTHANSA 2025/03/14 09:07:12 2025/03/14 09:07:43 9875 ft MSL 1.73 km Mastodon
13 3C4DC7 DLH4LY LUFTHANSA 2025/03/14 09:08:30 2025/03/14 09:09:01 8750 ft MSL 1.76 km Mastodon
14 3009B4 DLA5YC AIR DOLOMITI 2025/03/14 09:11:27 2025/03/14 09:12:00 9325 ft MSL 1.74 km Mastodon
15 3C6666 DLH2CR LUFTHANSA 2025/03/14 09:16:14 2025/03/14 09:16:54 8475 ft MSL 0.78 km Mastodon
16 4CABDA DLH1MC LUFTHANSA 2025/03/14 09:18:17 2025/03/14 09:18:50 8875 ft MSL 1.73 km Mastodon
17 3C6667 DLH940 LUFTHANSA 2025/03/14 09:20:03 2025/03/14 09:20:36 8650 ft MSL 1.69 km Mastodon
18 3C65D8 DLH902 LUFTHANSA 2025/03/14 09:31:19 2025/03/14 09:31:50 8950 ft MSL 1.73 km Mastodon
19 3C4DC2 DLH2VV LUFTHANSA 2025/03/14 09:38:54 2025/03/14 09:39:25 9775 ft MSL 1.73 km Mastodon
20 3C6448 DLH1RL LUFTHANSA 2025/03/14 09:58:48 2025/03/14 09:59:22 10500 ft MSL 0.81 km Mastodon
21 3C64AB DLH5PL LUFTHANSA 2025/03/14 10:04:46 2025/03/14 10:05:19 7250 ft MSL 1.74 km Mastodon
22 3C4DD7 DLH050 LUFTHANSA 2025/03/14 10:05:50 2025/03/14 10:06:23 7900 ft MSL 1.73 km Mastodon
23 3C66EA DLH1VN LUFTHANSA 2025/03/14 10:06:58 2025/03/14 10:07:27 8550 ft MSL 1.55 km Mastodon
24 AA43EE N7600P SAS INSTITUTE 2025/03/14 10:13:39 2025/03/14 10:14:12 8625 ft MSL 1.73 km Mastodon
25 3C6672 DLH8VR LUFTHANSA 2025/03/14 10:14:49 2025/03/14 10:15:22 9000 ft MSL 1.48 km Mastodon
26 3C648B DLH9XA LUFTHANSA 2025/03/14 10:17:47 2025/03/14 10:18:21 9900 ft MSL 1.26 km Mastodon
27 3C6544 DLH7TT LUFTHANSA 2025/03/14 10:22:34 2025/03/14 10:23:02 11325 ft MSL 1.7 km Mastodon
28 40799B CFE8762 BA CITYFLYER 2025/03/14 10:24:20 2025/03/14 10:24:53 8525 ft MSL 1.74 km Mastodon
29 AA4903 AAL705 AMERICAN AIRLINES 2025/03/14 10:31:09 2025/03/14 10:31:42 7925 ft MSL 1.75 km Mastodon
30 C04FDD ACA841 AIR CANADA 2025/03/14 10:37:22 2025/03/14 10:37:57 10625 ft MSL 0.58 km Mastodon
31 3C66B7 OCN5Z O AIR 2025/03/14 10:59:56 2025/03/14 11:00:29 8325 ft MSL 1.73 km Mastodon
32 3C658E DLH1VL LUFTHANSA 2025/03/14 11:05:41 2025/03/14 11:06:14 8600 ft MSL 1.7 km Mastodon
33 3C6637 DLH962 LUFTHANSA 2025/03/14 11:11:45 2025/03/14 11:12:15 7400 ft MSL 1.71 km Mastodon
34 3C66E1 DLH2LU LUFTHANSA 2025/03/14 11:13:30 2025/03/14 11:14:06 9500 ft MSL 0.45 km Mastodon
35 3C6515 DLH400 LUFTHANSA 2025/03/14 11:18:16 2025/03/14 11:18:44 9275 ft MSL 2.17 km Mastodon
36 3C6510 DLH422 LUFTHANSA 2025/03/14 11:19:42 2025/03/14 11:20:22 9975 ft MSL 0.21 km Mastodon
37 3C65CD DLH8XC LUFTHANSA 2025/03/14 11:20:22 2025/03/14 11:20:57 6875 ft MSL 1.72 km Mastodon
38 3C65CA DLH856 LUFTHANSA 2025/03/14 11:24:29 2025/03/14 11:24:57 9175 ft MSL 1.88 km Mastodon
39 3C6749 DLH9PW LUFTHANSA 2025/03/14 11:31:09 2025/03/14 11:31:46 6500 ft MSL 1.73 km Mastodon
40 3C7A46 CFG2016 CONDOR FLUGDIENST 2025/03/14 11:42:11 2025/03/14 11:42:11 10200 ft MSL 3.0 km Mastodon
41 A43100 UAL181 UNITED AIRLINES 2025/03/14 11:45:53 2025/03/14 11:46:28 10675 ft MSL 0.94 km Mastodon
42 3C6744 DLH6RA LUFTHANSA 2025/03/14 11:49:42 2025/03/14 11:50:11 9000 ft MSL 1.74 km Mastodon
43 461F36 FIN9ML FINNAIR 2025/03/14 11:55:57 2025/03/14 11:56:35 9100 ft MSL 0.23 km Mastodon
44 3C4A04 DLH482 LUFTHANSA 2025/03/14 11:59:38 2025/03/14 12:00:06 10575 ft MSL 1.93 km Mastodon
45 4CABDC DLH954 LUFTHANSA 2025/03/14 12:10:06 2025/03/14 12:10:27 7975 ft MSL 2.34 km Mastodon
46 3C6542 DLH906 LUFTHANSA 2025/03/14 12:14:10 2025/03/14 12:14:39 10625 ft MSL 1.72 km Mastodon
47 3C6752 DLH3WU LUFTHANSA 2025/03/14 12:15:54 2025/03/14 12:16:27 10075 ft MSL 1.34 km Mastodon
48 3C658C DLH838 LUFTHANSA 2025/03/14 12:17:23 2025/03/14 12:17:44 11675 ft MSL 1.08 km Mastodon
49 4CA293 EIN65W AER LINGUS 2025/03/14 12:19:05 2025/03/14 12:19:37 9300 ft MSL 1.72 km Mastodon
50 3C6745 DLH9YF LUFTHANSA 2025/03/14 12:26:10 2025/03/14 12:26:47 8975 ft MSL 1.67 km Mastodon
51 485779 KLM96H KLM 2025/03/14 12:28:17 2025/03/14 12:28:49 8975 ft MSL 1.74 km Mastodon
52 3C674A DLH992 LUFTHANSA 2025/03/14 12:46:21 2025/03/14 12:46:50 9250 ft MSL 1.76 km Mastodon
53 4CC573 ICE521 ICELANDAIR 2025/03/14 13:14:56 2025/03/14 13:15:24 9075 ft MSL 1.8 km Mastodon
54 3C6666 DLH6AR LUFTHANSA 2025/03/14 13:22:25 2025/03/14 13:22:54 9250 ft MSL 1.97 km Mastodon
55 3C6584 DLH5NL LUFTHANSA 2025/03/14 13:23:52 2025/03/14 13:24:26 10900 ft MSL 0.87 km Mastodon
56 3C6595 DLH6VE LUFTHANSA 2025/03/14 13:45:39 2025/03/14 13:46:17 9075 ft MSL 0.55 km Mastodon
57 3C6588 DLH1YL LUFTHANSA 2025/03/14 14:00:14 2025/03/14 14:00:42 10825 ft MSL 1.75 km Mastodon
58 3C65D6 DLH1JV LUFTHANSA 2025/03/14 14:09:15 2025/03/14 14:09:48 8225 ft MSL 1.72 km Mastodon
59 AA6B9F UAL47 UNITED AIRLINES 2025/03/14 14:18:52 2025/03/14 14:19:30 10700 ft MSL 0.33 km Mastodon
60 4855D1 KLM1820 KLM 2025/03/14 14:32:12 2025/03/14 14:32:30 10425 ft MSL 2.53 km Mastodon
61 44D1B4 JAF9613 TUI FLY BELGIUM 2025/03/14 14:58:10 2025/03/14 14:58:30 8200 ft MSL 2.63 km Mastodon
62 3C6544 DLH910 LUFTHANSA 2025/03/14 15:11:56 2025/03/14 15:12:04 12325 ft MSL 2.76 km Mastodon
63 3C6746 DLH5TV LUFTHANSA 2025/03/14 15:12:53 2025/03/14 15:13:28 9775 ft MSL 0.69 km Mastodon
64 3C6448 DLH3RT LUFTHANSA 2025/03/14 15:37:13 2025/03/14 15:37:44 9525 ft MSL 1.71 km Mastodon
65 3C4596 BOX466 AEROLOGIC 2025/03/14 15:43:10 2025/03/14 15:43:41 10500 ft MSL 1.79 km Mastodon
66 C01E5B CFLMW PAL AEROSPACE 2025/03/14 15:45:56 2025/03/14 15:46:12 12250 ft MSL 1.72 km Mastodon
67 3C664B DLH5CR LUFTHANSA 2025/03/14 15:48:56 2025/03/14 15:49:24 8675 ft MSL 1.87 km Mastodon
68 3C6586 DLH8PP LUFTHANSA 2025/03/14 16:03:44 2025/03/14 16:04:11 11025 ft MSL 1.68 km Mastodon
69 459CD3 MMD4209 AIR ALSIE 2025/03/14 16:05:16 2025/03/14 16:05:16 12950 ft MSL 3.0 km Mastodon
70 44058F GAC273S GLOBEAIR 2025/03/14 16:08:32 2025/03/14 16:09:07 10575 ft MSL 1.74 km Mastodon
71 3C6676 DLH8AJ LUFTHANSA 2025/03/14 16:13:41 2025/03/14 16:14:14 9600 ft MSL 1.71 km Mastodon
72 4ACA6B SAS676 SCANDINAVIAN AIRLINES 2025/03/14 16:15:53 2025/03/14 16:16:25 9200 ft MSL 1.72 km Mastodon
73 3C644A DLH2TT LUFTHANSA 2025/03/14 16:21:59 2025/03/14 16:22:33 9200 ft MSL 1.7 km Mastodon
74 3C6747 DLH2HJ LUFTHANSA 2025/03/14 16:40:24 2025/03/14 16:40:51 9175 ft MSL 1.79 km Mastodon
75 3C6637 DLH6RY LUFTHANSA 2025/03/14 16:49:27 2025/03/14 16:49:55 10900 ft MSL 1.72 km Mastodon
76 3C65CD DLH804 LUFTHANSA 2025/03/14 17:00:20 2025/03/14 17:00:53 9075 ft MSL 1.7 km Mastodon
77 A073DA N1280Z PLANE FUN INC TR 2025/03/14 17:02:51 2025/03/14 17:03:28 3575 ft MSL 2.53 km Mastodon
78 3C6588 DLH7PW LUFTHANSA 2025/03/14 17:04:12 2025/03/14 17:04:37 10700 ft MSL 1.96 km Mastodon
79 3C6542 DLH6VV LUFTHANSA 2025/03/14 17:15:26 2025/03/14 17:15:34 11200 ft MSL 2.86 km Mastodon
80 3C6744 DLH996 LUFTHANSA 2025/03/14 17:18:21 2025/03/14 17:18:50 10500 ft MSL 1.74 km Mastodon
81 3C6759 DLH3FR LUFTHANSA 2025/03/14 17:19:44 2025/03/14 17:20:17 9050 ft MSL 1.73 km Mastodon
82 3C66A3 DLH998 LUFTHANSA 2025/03/14 17:25:07 2025/03/14 17:25:41 7700 ft MSL 1.73 km Mastodon
83 AAC8A4 UAL933 UNITED AIRLINES 2025/03/14 17:37:19 2025/03/14 17:37:27 10950 ft MSL 2.93 km Mastodon
84 3C674A DLH2WR LUFTHANSA 2025/03/14 17:38:43 2025/03/14 17:39:17 9000 ft MSL 1.47 km Mastodon
85 3007F2 DLH356 LUFTHANSA 2025/03/14 17:51:22 2025/03/14 17:51:52 9875 ft MSL 1.72 km Mastodon
86 406C43 CFE7GY BA CITYFLYER 2025/03/14 18:03:06 2025/03/14 18:03:39 9275 ft MSL 1.74 km Mastodon
87 3C65C5 DLH5RC LUFTHANSA 2025/03/14 18:05:04 2025/03/14 18:05:34 10400 ft MSL 1.72 km Mastodon
88 3C01C3 KLM47V KLM 2025/03/14 18:19:27 2025/03/14 18:19:59 9650 ft MSL 1.74 km Mastodon
89 3C6742 DLH028 LUFTHANSA 2025/03/14 18:25:07 2025/03/14 18:25:44 9625 ft MSL 1.18 km Mastodon
90 3C6672 DLH7CT LUFTHANSA 2025/03/14 19:17:56 2025/03/14 19:18:25 10625 ft MSL 1.7 km Mastodon
91 485870 KLM52E KLM 2025/03/14 19:28:09 2025/03/14 19:28:38 10550 ft MSL 1.84 km Mastodon
92 461E16 FIN1LP FINNAIR 2025/03/14 19:34:07 2025/03/14 19:34:36 10900 ft MSL 1.74 km Mastodon
93 3C0ACC CFG4181 CONDOR FLUGDIENST 2025/03/14 19:44:50 2025/03/14 19:44:56 12575 ft MSL 2.23 km Mastodon
94 3C56AA GEC8324 LUFTHANSA CARGO 2025/03/14 20:39:08 2025/03/14 20:39:36 8550 ft MSL 1.71 km Mastodon
95 4ACA72 SAS1636 SCANDINAVIAN AIRLINES 2025/03/14 20:45:33 2025/03/14 20:46:04 11350 ft MSL 1.47 km Mastodon
96 3C56A1 GEC8320 LUFTHANSA CARGO 2025/03/14 20:48:28 2025/03/14 20:48:34 9950 ft MSL 2.92 km Mastodon
97 3C648C DLH036 LUFTHANSA 2025/03/14 21:41:31 2025/03/14 21:42:10 9225 ft MSL 0.12 km Mastodon
98 3C6588 DLH876 LUFTHANSA 2025/03/14 21:50:55 2025/03/14 21:51:16 10875 ft MSL 2.45 km Mastodon
99 3C6449 DLH058 LUFTHANSA 2025/03/14 21:53:31 2025/03/14 21:54:08 8900 ft MSL 1.06 km Mastodon
100 3C658C DLH5EE LUFTHANSA 2025/03/14 21:57:00 2025/03/14 21:57:33 10775 ft MSL 0.93 km Mastodon
101 3C65C7 DLH6YM LUFTHANSA 2025/03/14 22:00:24 2025/03/14 22:00:52 10575 ft MSL 1.71 km Mastodon
102 3C66AE DLH948 LUFTHANSA 2025/03/14 22:19:59 2025/03/14 22:20:24 11700 ft MSL 0.07 km Mastodon
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 13-Mar-2025: html - csv | 12-Mar-2025: html - csv | 11-Mar-2025: html - csv | 10-Mar-2025: html - csv | 09-Mar-2025: html - csv | 08-Mar-2025: html - csv | 07-Mar-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.