PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Mar 22, 2025 23:59:31 CET
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3349339 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3DEB83 CHX90 DRF LUFTRETTUNG 2025/03/22 02:15:43 2025/03/22 02:16:30 2125 ft MSL 2.62 km Mastodon
2 485778 KLM1814 KLM 2025/03/22 07:11:22 2025/03/22 07:11:53 9775 ft MSL 1.72 km Mastodon
3 3C6634 DLH3VV LUFTHANSA 2025/03/22 07:14:14 2025/03/22 07:14:44 9275 ft MSL 1.72 km Mastodon
4 3C6541 DLH6TT LUFTHANSA 2025/03/22 07:29:42 2025/03/22 07:29:58 8300 ft MSL 2.51 km Mastodon
5 3C658E DLH812 LUFTHANSA 2025/03/22 07:33:19 2025/03/22 07:33:52 9200 ft MSL 1.68 km Mastodon
6 3C6484 DLH824 LUFTHANSA 2025/03/22 08:02:55 2025/03/22 08:03:31 9850 ft MSL 0.56 km Mastodon
7 3C64AB DLH9WL LUFTHANSA 2025/03/22 08:17:49 2025/03/22 08:18:26 9325 ft MSL 0.31 km Mastodon
8 3C0ACC CFG4179 CONDOR FLUGDIENST 2025/03/22 08:35:34 2025/03/22 08:36:02 10150 ft MSL 1.94 km Mastodon
9 3C658C DLH836 LUFTHANSA 2025/03/22 08:51:00 2025/03/22 08:51:32 11125 ft MSL 1.38 km Mastodon
10 3C648C DLH852 LUFTHANSA 2025/03/22 08:59:44 2025/03/22 09:00:23 8050 ft MSL 0.02 km Mastodon
11 39A182 PVR01A 2025/03/22 09:04:23 2025/03/22 09:04:37 11750 ft MSL 2.76 km Mastodon
12 3C6637 DLH1MC LUFTHANSA 2025/03/22 09:07:04 2025/03/22 09:07:45 10550 ft MSL 0.81 km Mastodon
13 A05626 UAL945 UNITED AIRLINES 2025/03/22 09:10:06 2025/03/22 09:10:15 10950 ft MSL 2.85 km Mastodon
14 3C6742 DLH2YY LUFTHANSA 2025/03/22 09:10:23 2025/03/22 09:10:55 7525 ft MSL 1.7 km Mastodon
15 3C64AE DLH902 LUFTHANSA 2025/03/22 09:17:19 2025/03/22 09:17:48 7375 ft MSL 1.74 km Mastodon
16 3C64AA DLH2CR LUFTHANSA 2025/03/22 09:33:30 2025/03/22 09:34:08 9150 ft MSL 0.27 km Mastodon
17 3C658B DLH4LY LUFTHANSA 2025/03/22 09:35:15 2025/03/22 09:35:46 10550 ft MSL 1.43 km Mastodon
18 3C4DD4 DLH050 LUFTHANSA 2025/03/22 10:11:03 2025/03/22 10:11:39 10375 ft MSL 0.88 km Mastodon
19 4CAFDB DLH2VV LUFTHANSA 2025/03/22 10:17:56 2025/03/22 10:18:27 8025 ft MSL 1.72 km Mastodon
20 399B0E FHGYO 2025/03/22 10:26:32 2025/03/22 10:33:14 775 ft MSL 1.27 km Mastodon
21 3C01C3 KLM24J KLM 2025/03/22 10:44:33 2025/03/22 10:45:02 8075 ft MSL 1.73 km Mastodon
22 3C6588 DLH5JR LUFTHANSA 2025/03/22 10:48:05 2025/03/22 10:48:42 10425 ft MSL 0.2 km Mastodon
23 3C6584 DLH1RL LUFTHANSA 2025/03/22 10:49:37 2025/03/22 10:50:08 9550 ft MSL 1.69 km Mastodon
24 3C6677 DLH5PL LUFTHANSA 2025/03/22 10:55:08 2025/03/22 10:55:41 5250 ft MSL 1.71 km Mastodon
25 3C6542 DLH8VR LUFTHANSA 2025/03/22 10:57:00 2025/03/22 10:57:31 8925 ft MSL 1.72 km Mastodon
26 440590 GAC419M GLOBEAIR 2025/03/22 11:09:19 2025/03/22 11:09:44 9975 ft MSL 1.89 km Mastodon
27 3C6748 DLH2LU LUFTHANSA 2025/03/22 11:10:32 2025/03/22 11:11:05 7200 ft MSL 1.72 km Mastodon
28 4CA281 EIN65W AER LINGUS 2025/03/22 11:12:42 2025/03/22 11:13:12 8600 ft MSL 1.74 km Mastodon
29 3C65D9 DLH1VL LUFTHANSA 2025/03/22 11:20:09 2025/03/22 11:20:43 6450 ft MSL 1.71 km Mastodon
30 3C65C9 DLH8XC LUFTHANSA 2025/03/22 11:21:25 2025/03/22 11:21:57 7900 ft MSL 1.73 km Mastodon
31 3C6659 DLH872 LUFTHANSA 2025/03/22 11:22:54 2025/03/22 11:23:31 7550 ft MSL 0.86 km Mastodon
32 3C65CE DLH8UT LUFTHANSA 2025/03/22 11:28:56 2025/03/22 11:29:29 9300 ft MSL 1.66 km Mastodon
33 3C65C5 DLH962 LUFTHANSA 2025/03/22 11:33:59 2025/03/22 11:34:24 8975 ft MSL 1.81 km Mastodon
34 3C6741 DLH890 LUFTHANSA 2025/03/22 11:44:57 2025/03/22 11:45:29 6775 ft MSL 1.71 km Mastodon
35 45AA53 FIN9ML FINNAIR 2025/03/22 11:51:34 2025/03/22 11:52:11 8275 ft MSL 0.27 km Mastodon
36 3C6753 DLH9PW LUFTHANSA 2025/03/22 11:52:39 2025/03/22 11:53:09 8200 ft MSL 1.72 km Mastodon
37 3C6449 DLH6RA LUFTHANSA 2025/03/22 12:17:34 2025/03/22 12:18:10 6550 ft MSL 1.73 km Mastodon
38 3C65C2 DLH9YF LUFTHANSA 2025/03/22 12:24:16 2025/03/22 12:24:50 9875 ft MSL 1.13 km Mastodon
39 3C6541 DLH906 LUFTHANSA 2025/03/22 12:25:47 2025/03/22 12:26:15 9575 ft MSL 1.71 km Mastodon
40 485870 KLM96H KLM 2025/03/22 12:30:53 2025/03/22 12:31:21 9525 ft MSL 1.73 km Mastodon
41 3C6676 DLH3WU LUFTHANSA 2025/03/22 12:32:17 2025/03/22 12:32:51 8250 ft MSL 1.32 km Mastodon
42 3C6447 DLH838 LUFTHANSA 2025/03/22 12:37:07 2025/03/22 12:37:36 8025 ft MSL 1.72 km Mastodon
43 3C648B DLH4KK LUFTHANSA 2025/03/22 12:39:03 2025/03/22 12:39:40 7950 ft MSL 0.13 km Mastodon
44 A0A54A UAL961 UNITED AIRLINES 2025/03/22 12:44:32 2025/03/22 12:44:59 10475 ft MSL 1.98 km Mastodon
45 3C6675 DLH9XA LUFTHANSA 2025/03/22 12:58:20 2025/03/22 12:58:50 8325 ft MSL 1.74 km Mastodon
46 3C4DC2 DLH5NL LUFTHANSA 2025/03/22 12:59:34 2025/03/22 13:00:05 9500 ft MSL 1.72 km Mastodon
47 4CABDA DLH954 LUFTHANSA 2025/03/22 13:03:11 2025/03/22 13:03:39 7800 ft MSL 1.82 km Mastodon
48 3C6634 DLH078 LUFTHANSA 2025/03/22 13:18:48 2025/03/22 13:19:12 10525 ft MSL 2.23 km Mastodon
49 4CC52F ICE521 ICELANDAIR 2025/03/22 13:27:04 2025/03/22 13:27:34 7075 ft MSL 1.72 km Mastodon
50 3C6674 DLH6AR LUFTHANSA 2025/03/22 13:28:26 2025/03/22 13:29:04 8425 ft MSL 0.54 km Mastodon
51 3C6585 DLH1YL LUFTHANSA 2025/03/22 13:42:47 2025/03/22 13:43:20 6650 ft MSL 1.71 km Mastodon
52 3C65C1 DLH850 LUFTHANSA 2025/03/22 13:49:40 2025/03/22 13:50:14 9450 ft MSL 1.72 km Mastodon
53 3C65D8 DLH6VE LUFTHANSA 2025/03/22 13:53:13 2025/03/22 13:53:47 9550 ft MSL 0.08 km Mastodon
54 3C6758 DLH806 LUFTHANSA 2025/03/22 13:57:59 2025/03/22 13:58:35 7725 ft MSL 1.5 km Mastodon
55 3C64AE DLH1JV LUFTHANSA 2025/03/22 14:28:15 2025/03/22 14:28:39 7525 ft MSL 2.05 km Mastodon
56 801600 AIC161D AIR INDIA LIMITED 2025/03/22 14:39:30 2025/03/22 14:39:49 11325 ft MSL 2.39 km Mastodon
57 3C4594 BOX444 AEROLOGIC 2025/03/22 15:29:15 2025/03/22 15:29:48 8950 ft MSL 1.18 km Mastodon
58 3C66A1 DLH804 LUFTHANSA 2025/03/22 16:15:45 2025/03/22 16:16:23 7575 ft MSL 0.61 km Mastodon
59 3C6747 DLH2TT LUFTHANSA 2025/03/22 16:17:52 2025/03/22 16:18:24 7750 ft MSL 1.73 km Mastodon
60 3C64AD DLH8AJ LUFTHANSA 2025/03/22 16:29:14 2025/03/22 16:29:47 9150 ft MSL 0.45 km Mastodon
61 4CABDC DLH6KF LUFTHANSA 2025/03/22 16:31:45 2025/03/22 16:32:03 8125 ft MSL 2.43 km Mastodon
62 3C6585 DLH996 LUFTHANSA 2025/03/22 16:50:23 2025/03/22 16:50:53 9350 ft MSL 1.65 km Mastodon
63 3C6442 DLH7PW LUFTHANSA 2025/03/22 17:01:14 2025/03/22 17:01:32 10575 ft MSL 2.62 km Mastodon
64 3C4DD7 DLH054 LUFTHANSA 2025/03/22 17:05:32 2025/03/22 17:06:08 9800 ft MSL 0.79 km Mastodon
65 3C6675 DLH2WR LUFTHANSA 2025/03/22 17:19:01 2025/03/22 17:19:38 8300 ft MSL 0.22 km Mastodon
66 3C4DCE DLH356 LUFTHANSA 2025/03/22 17:39:01 2025/03/22 17:39:38 7700 ft MSL 0.12 km Mastodon
67 3FF9F0 DMWTN 2025/03/22 18:40:15 2025/03/22 18:40:36 3525 ft MSL 2.91 km Mastodon
68 3C76EF KLM47V KLM 2025/03/22 18:59:03 2025/03/22 18:59:28 9450 ft MSL 2.19 km Mastodon
69 3C6674 DLH7CT LUFTHANSA 2025/03/22 19:21:27 2025/03/22 19:22:00 8825 ft MSL 1.44 km Mastodon
70 3C6469 CFG4181 CONDOR FLUGDIENST 2025/03/22 19:31:16 2025/03/22 19:31:47 11275 ft MSL 1.49 km Mastodon
71 461F31 FIN1LP FINNAIR 2025/03/22 19:40:37 2025/03/22 19:41:13 9675 ft MSL 0.38 km Mastodon
72 3C6586 DLH5RF LUFTHANSA 2025/03/22 21:24:56 2025/03/22 21:25:21 11500 ft MSL 1.75 km Mastodon
73 3C66A3 DLH058 LUFTHANSA 2025/03/22 21:38:19 2025/03/22 21:38:55 8675 ft MSL 0.13 km Mastodon
74 3C6748 DLH5CK LUFTHANSA 2025/03/22 21:47:24 2025/03/22 21:48:02 9050 ft MSL 0.09 km Mastodon
75 3C6544 DLH2LY LUFTHANSA 2025/03/22 22:00:27 2025/03/22 22:00:54 10750 ft MSL 1.67 km Mastodon
76 3C64A3 DLH854 LUFTHANSA 2025/03/22 22:01:47 2025/03/22 22:02:23 9400 ft MSL 0.29 km Mastodon
77 3C6634 DLH8WY LUFTHANSA 2025/03/22 22:39:34 2025/03/22 22:39:59 11200 ft MSL 1.88 km Mastodon
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 21-Mar-2025: html - csv | 20-Mar-2025: html - csv | 19-Mar-2025: html - csv | 18-Mar-2025: html - csv | 17-Mar-2025: html - csv | 16-Mar-2025: html - csv | 15-Mar-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.