PlaneFence

Show aircraft in range of AKoeppern ADS-B station for a specific day

Executive Summary
  • Last update: Mar 01, 2025 23:59:48 CET
  • Maximum distance from 50.272°N, 8.647°E: 3 km
  • Only aircraft below 13000 ft are reported
  • Data extracted from 3303790 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3C674A DLH9KX LUFTHANSA 2025/03/01 07:12:47 2025/03/01 07:13:16 11475 ft MSL 1.71 km Mastodon
2 484C53 KLM1814 KLM 2025/03/01 07:22:37 2025/03/01 07:23:10 9525 ft MSL 1.72 km Mastodon
3 3C65C7 DLH6TT LUFTHANSA 2025/03/01 07:41:09 2025/03/01 07:41:33 10275 ft MSL 2.06 km Mastodon
4 3C6641 DLH2HP LUFTHANSA 2025/03/01 08:04:52 2025/03/01 08:05:19 11725 ft MSL 1.35 km Mastodon
5 3C6667 DLH824 LUFTHANSA 2025/03/01 08:19:17 2025/03/01 08:19:51 10400 ft MSL 1.38 km Mastodon
6 3009B6 DLH8EA LUFTHANSA 2025/03/01 08:29:53 2025/03/01 08:30:15 11850 ft MSL 2.21 km Mastodon
7 3C6675 DLH9WL LUFTHANSA 2025/03/01 08:42:26 2025/03/01 08:42:52 10375 ft MSL 1.99 km Mastodon
8 3C6583 DLH836 LUFTHANSA 2025/03/01 08:53:03 2025/03/01 08:53:33 9650 ft MSL 1.96 km Mastodon
9 3C6668 DLH852 LUFTHANSA 2025/03/01 09:04:32 2025/03/01 09:05:11 8400 ft MSL 1.03 km Mastodon
10 3C4DD4 DLH1MC LUFTHANSA 2025/03/01 09:06:21 2025/03/01 09:07:02 7425 ft MSL 0.32 km Mastodon
11 3C6586 DLH2YY LUFTHANSA 2025/03/01 09:14:08 2025/03/01 09:14:36 10625 ft MSL 1.83 km Mastodon
12 3C667A DLH2CR LUFTHANSA 2025/03/01 09:16:59 2025/03/01 09:17:32 8700 ft MSL 1.1 km Mastodon
13 3C4DD8 DLH4LY LUFTHANSA 2025/03/01 09:29:18 2025/03/01 09:29:52 9075 ft MSL 0.97 km Mastodon
14 4CAFDB DLH2VV LUFTHANSA 2025/03/01 09:43:37 2025/03/01 09:44:09 8925 ft MSL 1.73 km Mastodon
15 3C4DD0 DLH050 LUFTHANSA 2025/03/01 10:02:23 2025/03/01 10:02:52 10350 ft MSL 1.74 km Mastodon
16 3C6588 DLH1RL LUFTHANSA 2025/03/01 10:06:21 2025/03/01 10:06:51 10675 ft MSL 1.72 km Mastodon
17 3C6442 DLH9XA LUFTHANSA 2025/03/01 10:20:33 2025/03/01 10:21:09 9700 ft MSL 1.18 km Mastodon
18 3C6646 DLH8VR LUFTHANSA 2025/03/01 10:46:16 2025/03/01 10:46:55 7725 ft MSL 0.45 km Mastodon
19 3C01C3 KLM24J KLM 2025/03/01 10:47:37 2025/03/01 10:48:09 9450 ft MSL 1.74 km Mastodon
20 3C65C2 DLH5PL LUFTHANSA 2025/03/01 10:58:00 2025/03/01 10:58:27 7725 ft MSL 1.73 km Mastodon
21 3C6659 DLH5JR LUFTHANSA 2025/03/01 10:59:31 2025/03/01 11:00:00 7575 ft MSL 1.71 km Mastodon
22 4CA27F EIN65W AER LINGUS 2025/03/01 11:00:33 2025/03/01 11:01:04 9550 ft MSL 1.74 km Mastodon
23 3C6473 CFG4179 CONDOR FLUGDIENST 2025/03/01 11:01:37 2025/03/01 11:02:11 8800 ft MSL 1.72 km Mastodon
24 3C66E1 DLH2PP LUFTHANSA 2025/03/01 11:03:42 2025/03/01 11:04:14 9725 ft MSL 1.73 km Mastodon
25 3C6672 DLH2LU LUFTHANSA 2025/03/01 11:07:31 2025/03/01 11:08:11 8100 ft MSL 1.5 km Mastodon
26 3C6448 DLH8XC LUFTHANSA 2025/03/01 11:22:06 2025/03/01 11:22:37 6375 ft MSL 1.7 km Mastodon
27 3C664B DLH1VL LUFTHANSA 2025/03/01 11:23:59 2025/03/01 11:24:32 8250 ft MSL 1.69 km Mastodon
28 3C6519 DLH430 LUFTHANSA 2025/03/01 11:26:45 2025/03/01 11:27:23 9000 ft MSL 0.9 km Mastodon
29 3C6487 DLH8UT LUFTHANSA 2025/03/01 11:33:06 2025/03/01 11:33:29 8550 ft MSL 2.52 km Mastodon
30 3C6747 DLH3ML LUFTHANSA 2025/03/01 11:40:37 2025/03/01 11:41:11 7675 ft MSL 1.72 km Mastodon
31 3C6753 DLH890 LUFTHANSA 2025/03/01 11:49:27 2025/03/01 11:50:04 8750 ft MSL 0.95 km Mastodon
32 461F6A FIN9ML FINNAIR 2025/03/01 11:56:45 2025/03/01 11:57:26 8350 ft MSL 0.36 km Mastodon
33 3C664F DLH872 LUFTHANSA 2025/03/01 11:59:55 2025/03/01 12:00:23 6975 ft MSL 1.92 km Mastodon
34 3C6641 DLH9PW LUFTHANSA 2025/03/01 12:01:49 2025/03/01 12:02:21 8425 ft MSL 1.92 km Mastodon
35 3C658D DLH6RA LUFTHANSA 2025/03/01 12:21:39 2025/03/01 12:22:12 10000 ft MSL 1.52 km Mastodon
36 3C7A41 CFG2114 CONDOR FLUGDIENST 2025/03/01 12:29:31 2025/03/01 12:30:02 8950 ft MSL 1.87 km Mastodon
37 3C648C DLH3WU LUFTHANSA 2025/03/01 12:31:05 2025/03/01 12:31:47 8675 ft MSL 0.18 km Mastodon
38 3C6542 DLH902 LUFTHANSA 2025/03/01 12:41:03 2025/03/01 12:41:31 10675 ft MSL 1.73 km Mastodon
39 4864EC KLM96H KLM 2025/03/01 12:46:56 2025/03/01 12:47:13 10675 ft MSL 2.71 km Mastodon
40 3C658B DLH9YF LUFTHANSA 2025/03/01 12:48:57 2025/03/01 12:48:59 11000 ft MSL 2.99 km Mastodon
41 3C6743 DLH992 LUFTHANSA 2025/03/01 13:10:12 2025/03/01 13:10:47 10325 ft MSL 0.99 km Mastodon
42 4CABDC DLH954 LUFTHANSA 2025/03/01 13:22:47 2025/03/01 13:23:20 8000 ft MSL 1.73 km Mastodon
43 3C6657 DLH882 LUFTHANSA 2025/03/01 13:24:12 2025/03/01 13:24:52 8250 ft MSL 1.66 km Mastodon
44 3007F1 DLH5NL LUFTHANSA 2025/03/01 13:26:46 2025/03/01 13:27:26 8675 ft MSL 0.43 km Mastodon
45 3C6635 DLH1YL LUFTHANSA 2025/03/01 13:49:00 2025/03/01 13:49:36 9750 ft MSL 1.17 km Mastodon
46 3C667A DLH850 LUFTHANSA 2025/03/01 14:00:32 2025/03/01 14:01:06 8050 ft MSL 1.68 km Mastodon
47 3C66EB DLH6AR LUFTHANSA 2025/03/01 14:05:34 2025/03/01 14:06:14 8925 ft MSL 0.42 km Mastodon
48 3C6481 DLH906 LUFTHANSA 2025/03/01 14:06:57 2025/03/01 14:07:21 9025 ft MSL 2.07 km Mastodon
49 A92D6D UAL47 UNITED AIRLINES 2025/03/01 14:16:45 2025/03/01 14:17:16 10300 ft MSL 1.41 km Mastodon
50 3C64AA DLH806 LUFTHANSA 2025/03/01 14:19:03 2025/03/01 14:19:34 9775 ft MSL 1.89 km Mastodon
51 3C6488 DLH6VE LUFTHANSA 2025/03/01 14:23:42 2025/03/01 14:24:16 7425 ft MSL 1.73 km Mastodon
52 4855D0 KLM1820 KLM 2025/03/01 15:00:00 2025/03/01 15:00:32 10775 ft MSL 1.72 km Mastodon
53 3C65D6 DLH910 LUFTHANSA 2025/03/01 15:42:07 2025/03/01 15:42:34 10325 ft MSL 1.82 km Mastodon
54 ABCA08 DAL15 DELTA AIR LINES 2025/03/01 15:51:37 2025/03/01 15:52:14 8950 ft MSL 0.65 km Mastodon
55 3C6634 DLH2TT LUFTHANSA 2025/03/01 16:18:19 2025/03/01 16:18:50 10325 ft MSL 1.7 km Mastodon
56 3C6484 DLH8AJ LUFTHANSA 2025/03/01 16:22:19 2025/03/01 16:22:56 9750 ft MSL 1.05 km Mastodon
57 3C65C6 DLH3YM LUFTHANSA 2025/03/01 16:23:22 2025/03/01 16:23:48 10500 ft MSL 1.75 km Mastodon
58 3C6659 DLH804 LUFTHANSA 2025/03/01 16:25:32 2025/03/01 16:26:05 8325 ft MSL 1.75 km Mastodon
59 4CABDB BCY041P CITYJET 2025/03/01 16:32:04 2025/03/01 16:32:30 11525 ft MSL 1.96 km Mastodon
60 4CABDD DLH6KF LUFTHANSA 2025/03/01 16:36:59 2025/03/01 16:37:08 8925 ft MSL 2.87 km Mastodon
61 3C6637 DLH8UV LUFTHANSA 2025/03/01 16:40:57 2025/03/01 16:41:31 9600 ft MSL 1.68 km Mastodon
62 3C6585 DLH996 LUFTHANSA 2025/03/01 17:00:35 2025/03/01 17:00:54 11500 ft MSL 2.38 km Mastodon
63 3C6635 DLH7PW LUFTHANSA 2025/03/01 17:03:51 2025/03/01 17:04:22 9575 ft MSL 1.71 km Mastodon
64 3C6741 DLH2WR LUFTHANSA 2025/03/01 17:19:11 2025/03/01 17:19:45 10100 ft MSL 1.58 km Mastodon
65 3C4DD4 DLH356 LUFTHANSA 2025/03/01 17:35:28 2025/03/01 17:36:05 8525 ft MSL 1.47 km Mastodon
66 3C4DD8 DLH059 LUFTHANSA 2025/03/01 19:02:09 2025/03/01 19:02:37 10475 ft MSL 1.04 km Mastodon
67 3C6441 DLH7CT LUFTHANSA 2025/03/01 19:15:13 2025/03/01 19:15:40 8850 ft MSL 1.71 km Mastodon
68 461F35 FIN1LP FINNAIR 2025/03/01 19:49:00 2025/03/01 19:49:36 9650 ft MSL 1.23 km Mastodon
69 3C6741 DLH5RF LUFTHANSA 2025/03/01 21:29:58 2025/03/01 21:30:26 10125 ft MSL 1.88 km Mastodon
70 3C6634 DLH058 LUFTHANSA 2025/03/01 21:36:39 2025/03/01 21:37:18 9850 ft MSL 0.25 km Mastodon
71 3C664C DLH036 LUFTHANSA 2025/03/01 21:49:15 2025/03/01 21:49:53 8850 ft MSL 1.25 km Mastodon
72 3C6584 DLH2LY LUFTHANSA 2025/03/01 21:55:06 2025/03/01 21:55:35 10250 ft MSL 1.69 km Mastodon
73 3C6753 DLH948 LUFTHANSA 2025/03/01 22:06:20 2025/03/01 22:06:25 12825 ft MSL 1.94 km Mastodon
74 3C6635 DLH8WY LUFTHANSA 2025/03/01 22:20:50 2025/03/01 22:21:01 12075 ft MSL 2.82 km Mastodon
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 28-Feb-2025: html - csv | 27-Feb-2025: html - csv | 26-Feb-2025: html - csv | 25-Feb-2025: html - csv | 24-Feb-2025: html - csv | 23-Feb-2025: html - csv | 22-Feb-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.